Velform Sauna Belt Unboxing ������
SHILOH Baby Musical Mobile Battery-operated 60 Songs White
SHILOH Baby Musical Mobile Battery-operated 60 Songs White
Posted by
Pardeep Kumar
at
03:02
Earn Money by creating account here
Earn Money by creating account here
Open this link, create account and earn $300
https://www.forexmart.com/register?id=PTMXP
https://www.forexmart.com/register?id=PTMXP
Posted by
Pardeep Kumar
at
03:02
iPhone 6S Screen Protector, Maxboost® iPhone 6 6S Glass Screen Protector [3D Touch Compatible - Tempered Glass] 0.2mm Screen Protection Case Fit [Lifetime Warranty] [DO NOT FIT iPhone 6/6S Plus]
iPhone 6S Screen Protector, Maxboost® iPhone 6 6S Glass Screen Protector [3D Touch Compatible - Tempered Glass] 0.2mm Screen Protection Case Fit [Lifetime Warranty] [DO NOT FIT iPhone 6/6S Plus]
Posted by
Pardeep Kumar
at
18:07
Mobile Prices > Samsung Mobiles > Samsung Galaxy S6 Price in Pakistan
| ||||||||||||
Samsung Galaxy S6 Price & Specs | ||||||||||||
| Rs. 74,999 USD $764 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Samsung Galaxy S6 - The New Realm of Metallic Beauty! The latest flagship from Samsung, Samsung Galaxy S6 is the extreme simplicity of Metallic design. Equipped with 2.3GHz Octa-Core processor, 3GB RAM and 4K Ultra HD high-definition video recording capabilities, Samsung Galaxy S6 is a beast of a machine ready to blow anything in it's way. GALAXY S6 minimalist appearance of Samsung's new perfect masterpiece. it's narrow frame design allows 5.5 -inch High resolution 2K Super AMOLED large screen get broader, along with a sophisticated strap hole designed to allow users show personal style.Samsung Galaxy S6 brings an unparalleled texture taste to your life, equipped with the new Assistant Menu "Quick Pick" feature, small box floating menus automatically snapping around the screen, allows much elegant, efficient and rapid functionality. Samsung Galaxy S6 carries a 20 million pixel camera, with 12 kinds of style filters, a variety of artistic effects so that users can develop creative images freely. You'll forget the Samsung Galaxy J made for the taiwanese market. | |||||||||||
| Dimension | 143.4 x 70.5 x 6.8 mm | |||||||||||
| Weight | 138 g | |||||||||||
| Battery | 2550 mAh | |||||||||||
| OS | Android OS, v5.0 (Lollipop) | |||||||||||
| Memory | 32/64/128GB built-in, 3GB RAM | |||||||||||
| Processor | 1.5 Quad-Core GHz Cortex-A53, 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760 | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, LE, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USBHost), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS,EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |||||||||||
| Display Size | 1440 x 2560 pixels, 5.1 inches (~70.7% screen to body ratio) (~554 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |||||||||||
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
| 4G Band | LTE | |||||||||||
| Browser | HTML5 | |||||||||||
| Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |||||||||||
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) | |||||||||||
| Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec), 2ndry 5 MP, 1080p@30fps, dual video call, Auto HDR | |||||||||||
| Other Features | GPS + A-GPS support & GLONASS, Wireless charging (Qi/PMA/WPC) - market dependent, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, Nano-Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar, Samsung Pay (Visa, MasterCard certified), FFingerprint sensor (PayPal certified), Speakerphone | |||||||||||
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
| Price | Price in Rs: 74,999 Price in USD: $764 | |||||||||||
Adapted from: What Mobile
Posted by
Pardeep Kumar
at
16:19
QMobile Noir V5
QMobile Noir V5
QMobile Noir V5 equips a one.5Ghz QuadCore MTK6589T Processor including 1GB of RAM and 16GB internal storage& options a 13MP camera factory- Video at 30fps and 5MP front capable of shooting 720p video at 30fps.
Both Camera\'s square measure same as of the QMobile Noir Quatro Z4
The and purpose i see was the large battery of 3200 mAh that was lacking in Noir Z3 & Z4.QMobile Noir V5 runs on Custom friend UI supported robot JellyBean four.2.
As so much because the worth is bothered it\'s a little high that is 32500Rs for this phone.Any however dont forget to feedback America...
Detailed Specification
5.7-inch (1280 x 720 pixels) HD IPS show supported OGS technology
1.5 gigacycle per second quad-core MediaTek 6589T processor with PowerVR SGX five44MP2 GPU
1GB of RAM, 16GB of internal memory
13MP rear camera with crystal rectifier Flash, BSI sensor, f/2.2 aperture and 1080p video recording& 5MP front-facing camera
3200 mAh battery
Android 4.2 (Jelly Bean) with Custom friend UI
Adapted from: What Mobile
Posted by
Pardeep Kumar
at
13:07
Samsung s5 Features
Samsung s5 Features
Samsung reskinned a few menus, like this Setting menu, for the Galaxy S5.
You wouldn't know it, but there's a heart rate monitor built into that camera flash.
Adapted from: What Mobile
Adapted from: What Mobile
Posted by
Unknown
at
23:19
desert safari
desert safari
My tree is hiding in shame now after seeing this. Too cool.desert safari
Posted by
Pardeep Kumar
at
03:27
BlackBerry Q5
BlackBerry Q5
Specification:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2013, May | |
| Status | Coming soon. Exp. release 2013, July |
| BODY | Dimensions | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (market dependent) | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP, 720p |
| FEATURES | OS | BlackBerry 10 OS, upgradable to v10.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Red | |
| - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2180 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Posted by
Pardeep Kumar
at
02:06
Samsung I9500 Galaxy S4
Samsung I9500 Galaxy S4
Specification:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | 2013, March | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, dual-video rec., check quality | |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 5 Octa 5410 | |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX 544MP3 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White Frost, Black Mist | |
| - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 370 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) | |
| Music play | Up to 62 h |
| MISC | SAR US | 0.85 W/kg (head) 1.55 W/kg (body) |
|---|---|---|
| SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
| Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
| Camera | Photo / Video |
Posted by
Pardeep Kumar
at
01:53
Subscribe to:
Posts
(
Atom
)





